CHARLESTON AIR FORCE BASE, S.C. –
Second and third place are still open for the next teams to meet 100,000 repetitions for the 100 Days of Push-ups and Sit-ups Commander's Fitness Challenge. There will also be a prize for the team with the most push-ups and sit-ups by the end of the challenge.
Team 18, 437th Security Forces Squadron, was the first team to complete 100,000 repetitions for the Commander's Fitness Challenge here on day 11, Jan. 30.
The following is a partial listing of the current standings and scores reported by the teams in the 100 Days of Push-ups and Sit-ups Commander's Fitness Challenge. Scores are current as of Feb. 6.
1. Team 18 - 101,099 (437th Security Forces Squadron)
2. Team 10 - 82,760 (437th Civil Engineer Squadron)
3. Team 19 - 68,806 (437th Communications Squadron)
4. Team 16 - 35,737 (437th Maintenance Operations Squadron)
5. Team 14 - 35,045 (437th Aerial Port Squadron)
6. Team 30 - 33,200 (437th Airlift Wing)
7. Team 12 - 32,720 (437 CES)
8. Team 36 - 32,447 (437th Airlift Wing Ground Safety)
9. Team 13 - 29,950 (816th Expeditionary Airlift Squadron)
10. Team 17 - 29,405 (437 MOS)
11. Team 11 - 28,950 (437 CES)
12. Team 15 - 27,253 (437 APS)
13. Team 38 - 26,870 (437th Logistics Readiness Squadron)
14. Team 1 - 23,461 (437th Force Support Squadron)
15. Team 9 - 22,646 (437th Airlift Wing Public Affairs)
16. Team 4 - 19,138 (437th Contracting Squadron)
17. Team 27 - 16,395 (437th Operations Support Squadron)
18. Team 40 - 15,963 (437 LRS)
19. Team 28 - 13,591 (437 OSS)
20. Team 39 - 13,125 (437 LRS)
There are currently 40 teams taking on the commander's challenge until it wraps up with a wing-wide sports day April 29.
Teams are reminded to submit their scores by the end of the duty day every Friday to 2nd Lt. Jordan Hayes via e-mail. For more information, contact the Fitness and Sports Center at 963-3347.