CHARLESTON AIR FORCE BASE, S.C. –
Second place for the Commander's Fitness Challenge was claimed by the 437th Communications Squadron on Day 23, Feb. 11, and third was taken by the 437th Civil Engineer Squadron on Day 24, Feb. 12, here.
Team 18, 437th Security Forces Squadron, was the first team to complete 100,000 repetitions for the Commander's Fitness Challenge here on day 11, Jan. 30.
Base leadership reminds those competing that this is a 100-day challenge. All teams completing the challenge will be considered winners, with a prize for the team able to complete the most repetitions by Day 100.
The following is a partial listing of the current standings and scores reported by the teams in the 100 Days of Push-ups and Sit-ups Commander's Fitness Challenge. Scores are current as of Feb. 13.
1. Team 18 - 101,099 (437th Security Forces Squadron)
2. Team 10 - 100,910 (437th Civil Engineer Squadron)
3. Team 19 - 100,227 (437th Communications Squadron)
4. Team 14 - 55,485 (437th Aerial Port Squadron)
5. Team 5 - 45,588 (437th Medical Operations Squadron)
6. Team 16 - 43,539 (437th Maintenance Operations Squadron)
7. Team 32 - 37,241 (15th Airlift Squadron)
8. Team 1 - 34,811 (437th Force Support Squadron)
9. Team 30 - 33,200 (437th Airlift Wing)
10. Team 12 - 32,720 (437 CES)
11. Team 36 - 32,447 (437th Airlift Wing Ground Safety)
12. Team 9 - 31,229 (437th Airlift Wing Public Affairs)
13. Team 17 - 30,403 (437 MOS)
14. Team 13 - 29,950 (816th Expeditionary Airlift Squadron)
15. Team 15 - 29,628 (437 APS)
16. Team 11 - 28,950 (437 CES)
17. Team 34 - 27,200 (15 AS)
18. Team 38 - 26,890 (437th Logistics Readiness Squadron)
19. Team 33 - 23,085 (15 AS)
20. Team 28 - 19,306 (437th Operations Support Squadron)
There are currently 40 teams taking on the commander's challenge until it wraps up with a wing-wide sports day April 29.
Teams are reminded to submit their scores by the end of the duty day every Friday to 2nd Lt. Jordan Hayes via e-mail. For more information, contact the Fitness and Sports Center at 963-3347.