CHARLESTON AIR FORCE BASE, S.C. –
Team 18, 437th Security Forces Squadron, was the first team to complete 100,000 repetitions for the 100 Days of Push-ups and Sit-ups Commander's Fitness Challenge here on day 10, Jan. 30.
Second and third place are still open for the next teams to meet 100,000 repetitions and there will also be a prize for the team with the most push-ups and sit-ups by the end of the challenge.
The following is a partial listing of the current standings and scores of teams in the 100 Days of Push-ups and Sit-ups Commander's Fitness Challenge. Scores are current as of Jan. 30.
1. Team 18 - 101,099 (437th Security Forces Squadron)
2. Team 10 - 45,930 (437th Civil Engineer Squadron)
3. Team 30 - 33,200 (437th Airlift Wing)
4. Team 19 - 32,686 (437th Communications Squadron)
5. Team 16 - 25,330 (437th Maintenance Operations Squadron)
6. Team 14 - 21,345 (437th Aerial Port Squadron)
7. Team 17 - 20,940 (437 MOS)
8. Team 15 - 19,323 (437 APS)
9. Team 1 - 16,651 (437th Force Support Squadron)
10. Team 27 - 16,395 (437th Operations Support Squadron)
11. Team 13 - 15,875 (816th Expeditionary Airlift Squadron)
12. Team 12 - 15,570 (437 CES)
13. Team 9 - 15,021 (437th Airlift Wing Public Affairs)
14. Team 14 - 14,000 (437 CES)
15. Team 35 - 11,300 (15th Airlift Squadron)
16. Team 8 - 8,960 (437th Medical Operations Squadron)
17. Team 36 - 8,436 (437th Airlift Wing Ground Safety)
18. Team 22 - 7,885 (15 AS)
19. Team 25 - 7,377 (437 OSS)
20. Team 32 - 7,071 (15 AS)
There are currently 37 teams taking on the commander's challenge until it wraps up with a wing-wide sports day April 29.
Teams are reminded to submit their scores by the end of the duty day every Friday to 2nd Lt. Jordan Hayes. For more information, contact the Fitness and Sports Center at 963-3347.